Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2015/06/08 | 3 | 20 | CRO | N17E45 | |
2015/06/09 | 4 | 20 | CRO | N17E33 | |
2015/06/10 | 5 | 20 | CRO | N17E19 | |
2015/06/11 | 9 | 40 | DAO | N17E05 | |
2015/06/12 | 8 | 60 | DAO | N17W08 | |
2015/06/13 | 8 | 50 | DAI | N17W20 | |
2015/06/14 | 10 | 60 | CAI | N17W33 | |
2015/06/15 | 6 | 10 | BXO | N16W45 | |
2015/06/16 | 1 | 0 | AXX | N16W57 |
B | C |
---|---|
1 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.71 | 2015/06/10 | 06:26 | 06:49 | 07:19 | |
2 | B8.51 | 2015/06/08 | 22:55 | 22:58 | 23:01 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |