Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/09/04 | 9 | 130 | DAI | N15E73 | |
2002/09/05 | 8 | 110 | DAO | N14E60 | |
2002/09/06 | 20 | 120 | DAO | N15E46 | |
2002/09/07 | 20 | 140 | DAO | N15E31 | |
2002/09/08 | 25 | 180 | DAO | N15E20 | |
2002/09/09 | 27 | 200 | DAI | N16E06 | |
2002/09/10 | 34 | 240 | DAI | N15W07 | |
2002/09/11 | 37 | 590 | EKI | N15W20 | |
2002/09/12 | 35 | 490 | EKC | N15W33 | |
2002/09/13 | 28 | 330 | EAI | N16W45 | |
2002/09/14 | 23 | 290 | EAI | N16W58 | |
2002/09/15 | 11 | 200 | EAO | N16W71 | |
2002/09/16 | 8 | 100 | EAO | N16W84 |
C |
---|
2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.33 | 2002/09/10 | 14:32 | 14:36 | 14:38 | |
2 | C1.73 | 2002/09/09 | 23:31 | 23:34 | 23:37 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |