Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2003/06/24 | 9 | 60 | DAO | N15E03 | |
2003/06/25 | 17 | 110 | DAO | N14W09 | |
2003/06/26 | 18 | 170 | DAO | N14W23 | |
2003/06/27 | 16 | 190 | DAO | N14W38 | |
2003/06/28 | 13 | 150 | DAO | N14W51 | |
2003/06/29 | 9 | 170 | DAO | N14W64 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.11 | 2003/06/24 | 10:17 | 10:24 | 10:27 | |
2 | C2.16 | 2003/06/24 | 04:50 | 04:57 | 05:04 | |
3 | C2.03 | 2003/06/24 | 13:22 | 13:29 | 13:32 | |
4 | C1.87 | 2003/06/24 | 09:20 | 09:36 | 09:42 | |
5 | C1.08 | 2003/06/24 | 06:29 | 06:34 | 06:40 | |
6 | C1.02 | 2003/06/24 | 12:29 | 12:36 | 12:40 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/23 | M8.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 106.6 -45.9 |
Last 30 days | 116.1 -41.8 |