Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2003/12/01 | 2 | 160 | CAO | S07E67 | |
2003/12/02 | 5 | 260 | DKO | S07E60 | |
2003/12/03 | 6 | 350 | DAO | S06E47 | |
2003/12/04 | 7 | 270 | DSO | S06E33 | |
2003/12/05 | 12 | 290 | DAO | S06E20 | |
2003/12/06 | 18 | 260 | DAO | S06E07 | |
2003/12/07 | 19 | 220 | DSO | S07W06 | |
2003/12/08 | 16 | 160 | DAO | S08W20 | |
2003/12/09 | 16 | 120 | DAO | S07W32 | |
2003/12/10 | 2 | 60 | HSX | S08W51 | |
2003/12/11 | 1 | 70 | HAX | S08W64 | |
2003/12/12 | 1 | 60 | HAX | S08W78 | |
2003/12/13 | 1 | 30 | HSX | S07W92 |
C |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.61 | 2003/11/30 | 00:06 | 00:11 | 00:14 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/10/31 | X2.0 |
Last M-flare | 2024/10/31 | M4.6 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2024 | 141.4 -74.1 |
Last 30 days | 157.2 +7.5 |