Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2010/08/12 | 5 | 30 | DRO | N15E28 | |
2010/08/13 | 6 | 40 | CRO | N14E14 | |
2010/08/14 | 6 | 20 | CRO | N15E01 | |
2010/08/17 | 4 | 30 | CRO | N15W41 | |
2010/08/18 | 5 | 10 | BXO | N14W55 | |
2010/08/19 | 2 | 10 | BXO | N14W67 |
B |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B5.11 | 2010/08/11 | 13:38 | 13:48 | 13:54 | |
2 | B4.64 | 2010/08/16 | 02:20 | 02:37 | 02:49 | |
3 | B3.28 | 2010/08/11 | 07:57 | 08:01 | 08:05 | |
4 | B3.16 | 2010/08/12 | 00:30 | 00:35 | 00:44 | |
5 | B2.04 | 2010/08/11 | 18:43 | 18:46 | 18:48 | |
6 | B1.61 | 2010/08/12 | 04:16 | 04:21 | 04:25 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/26 | M7.3 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 119.3 -33.2 |
Last 30 days | 122 -35.7 |