Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2010/09/12 | 1 | 50 | HSX | S18E64 | |
2010/09/13 | 5 | 80 | CSO | S19E57 | |
2010/09/14 | 7 | 100 | CSO | S19E44 | |
2010/09/15 | 14 | 110 | FAO | S19E30 | |
2010/09/16 | 10 | 90 | FAO | S20E18 | |
2010/09/17 | 21 | 110 | FSO | S20E05 | |
2010/09/18 | 16 | 80 | FSI | S20W08 | |
2010/09/19 | 14 | 100 | FSO | S20W21 | |
2010/09/20 | 17 | 90 | FSO | S20W34 | |
2010/09/21 | 7 | 20 | BXO | S21W53 | |
2010/09/22 | 1 | 2 | AXX | S22W69 |
B |
---|
22 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B7.46 | 2010/09/10 | 23:09 | 23:25 | 23:46 | |
2 | B7.16 | 2010/09/15 | 22:20 | 22:25 | 22:31 | |
3 | B6.78 | 2010/09/15 | 04:43 | 05:08 | 05:25 | |
4 | B6.7 | 2010/09/11 | 08:10 | 08:14 | 08:18 | |
5 | B6.24 | 2010/09/16 | 22:29 | 22:34 | 22:40 | |
6 | B6.05 | 2010/09/16 | 11:04 | 11:09 | 11:21 | |
7 | B5.82 | 2010/09/11 | 03:20 | 03:28 | 03:37 | |
8 | B5.69 | 2010/09/10 | 21:15 | 21:18 | 21:21 | |
9 | B5.62 | 2010/09/18 | 06:18 | 08:52 | 09:05 | |
10 | B4.75 | 2010/09/11 | 18:01 | 18:05 | 18:10 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/26 | M7.3 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 119.3 -33.2 |
Last 30 days | 122 -35.7 |