Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2011/06/29 | 3 | 5 | CRO | N18W03 | |
2011/06/30 | 9 | 90 | DSO | N17W17 | |
2011/07/01 | 8 | 80 | DSO | N16W30 | |
2011/07/02 | 5 | 50 | DRO | N18W45 | |
2011/07/03 | 5 | 20 | DRO | N18W57 | |
2011/07/05 | 2 | 5 | BXO | N18W82 |
B |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B7.72 | 2011/06/29 | 09:47 | 09:53 | 09:59 | |
2 | B3.9 | 2011/07/05 | 00:18 | 00:23 | 00:26 | |
3 | B3.35 | 2011/07/04 | 12:48 | 12:52 | 12:56 | |
4 | B3 | 2011/06/29 | 17:01 | 17:05 | 17:07 | |
5 | B2.43 | 2011/07/05 | 09:56 | 10:00 | 10:03 | |
6 | B2.26 | 2011/07/04 | 16:53 | 16:56 | 16:58 | |
7 | B2.15 | 2011/07/02 | 11:17 | 11:21 | 11:25 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |