Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2011/09/04 | 8 | 80 | DSO | N20W57 | |
2011/09/05 | 6 | 80 | CSO | N20W75 |
C | M |
---|---|
7 | 5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M4.65 | 2011/09/04 | 11:21 | 11:45 | 11:50 | |
2 | M2.32 | 2011/09/05 | 04:08 | 04:28 | 04:32 | |
3 | M1.72 | 2011/09/05 | 07:27 | 07:58 | 08:06 | |
4 | M1.29 | 2011/09/04 | 04:36 | 04:53 | 05:03 | |
5 | M1.19 | 2011/09/04 | 01:01 | 01:07 | 01:13 | |
6 | C8.34 | 2011/09/04 | 15:21 | 15:34 | 15:53 | |
7 | C5.77 | 2011/09/04 | 05:35 | 06:18 | 06:28 | |
8 | C3.65 | 2011/09/03 | 17:32 | 17:36 | 17:39 | |
9 | C2.46 | 2011/09/03 | 23:02 | 23:08 | 23:11 | |
10 | C1.8 | 2011/09/03 | 18:42 | 18:46 | 18:49 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 164 +16.8 |