Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2011/11/06 | 8 | 110 | DSO | N18E76 | |
2011/11/07 | 6 | 120 | DAO | N18E62 | |
2011/11/08 | 5 | 170 | EAO | N17E47 | |
2011/11/09 | 14 | 130 | ESO | N18E34 | |
2011/11/10 | 18 | 310 | EHO | N17E22 | |
2011/11/11 | 5 | 180 | CSO | N15E15 | |
2011/11/12 | 2 | 100 | CSO | N16W10 | |
2011/11/13 | 2 | 140 | HSX | N15W22 | |
2011/11/14 | 1 | 150 | HSX | N16W34 | |
2011/11/15 | 1 | 110 | HSX | N17W48 | |
2011/11/16 | 1 | 110 | HSX | N17W62 | |
2011/11/17 | 1 | 170 | HSX | N15W73 | |
2011/11/18 | 1 | 110 | HSX | N16W87 |
C | M |
---|---|
1 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.66 | 2011/11/09 | 13:04 | 13:35 | 14:12 | |
2 | C1.78 | 2011/11/08 | 21:00 | 21:04 | 21:10 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 164 +16.8 |