Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2011/11/18 | 6 | 130 | DAO | S15E73 | |
2011/11/19 | 8 | 210 | DSO | S15E56 | |
2011/11/20 | 12 | 220 | DSI | S17E44 | |
2011/11/21 | 12 | 220 | DAI | S17E30 | |
2011/11/22 | 7 | 80 | DSO | S16E17 | |
2011/11/23 | 10 | 50 | CAO | S17E05 | |
2011/11/24 | 7 | 40 | CSO | S17W09 | |
2011/11/25 | 8 | 40 | DAO | S17W23 | |
2011/11/26 | 5 | 25 | CSO | S15W36 | |
2011/11/27 | 1 | 0 | AXX | S16W50 |
C |
---|
13 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.76 | 2011/11/20 | 16:35 | 16:47 | 17:07 | |
2 | C6.96 | 2011/11/20 | 07:34 | 07:41 | 07:47 | |
3 | C5.62 | 2011/11/19 | 19:48 | 19:55 | 20:03 | |
4 | C4.38 | 2011/11/20 | 11:45 | 11:55 | 12:04 | |
5 | C3.93 | 2011/11/18 | 17:07 | 17:23 | 17:56 | |
6 | C3.06 | 2011/11/20 | 06:05 | 06:26 | 06:50 | |
7 | C3.05 | 2011/11/20 | 22:59 | 23:05 | 23:13 | |
8 | C2.64 | 2011/11/21 | 04:48 | 04:53 | 04:58 | |
9 | C2.38 | 2011/11/19 | 20:47 | 20:52 | 20:56 | |
10 | C2.03 | 2011/11/19 | 11:19 | 11:25 | 11:30 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |