Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2013/01/06 | 1 | 20 | HRX | N09E78 | |
2013/01/07 | 3 | 30 | CSO | N09E63 | |
2013/01/08 | 6 | 30 | CRO | N07E49 | |
2013/01/09 | 4 | 30 | CRO | N09E35 | |
2013/01/10 | 2 | 20 | CSO | N09E21 | |
2013/01/11 | 1 | 10 | HSX | N11E06 | |
2013/01/12 | 2 | 10 | CAO | N09W08 | |
2013/01/13 | 2 | 10 | CAO | N09W21 |
C |
---|
10 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.41 | 2013/01/06 | 02:57 | 03:03 | 03:09 | |
2 | C3.13 | 2013/01/05 | 21:31 | 21:39 | 21:49 | |
3 | C2.78 | 2013/01/06 | 09:15 | 09:50 | 10:12 | |
4 | C1.88 | 2013/01/07 | 07:39 | 07:47 | 07:51 | |
5 | C1.76 | 2013/01/06 | 11:22 | 11:27 | 11:32 | |
6 | C1.74 | 2013/01/06 | 16:58 | 17:03 | 17:12 | |
7 | C1.66 | 2013/01/08 | 05:37 | 05:42 | 05:48 | |
8 | C1.43 | 2013/01/07 | 03:50 | 03:54 | 04:03 | |
9 | C1.29 | 2013/01/06 | 22:34 | 22:41 | 22:50 | |
10 | C1.13 | 2013/01/07 | 04:42 | 04:52 | 04:57 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.9 -23.5 |
Last 30 days | 155.8 +4.5 |