Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2013/12/08 | 8 | 60 | DAO | S16E63 | |
2013/12/09 | 8 | 210 | DAI | S16E57 | |
2013/12/10 | 10 | 240 | CAI | S16E45 | |
2013/12/11 | 18 | 250 | DKI | S17E31 | |
2013/12/12 | 13 | 210 | DAI | S15E17 | |
2013/12/13 | 12 | 190 | CAI | S15E04 | |
2013/12/14 | 11 | 220 | DAI | S15W10 | |
2013/12/15 | 26 | 260 | DKC | S15W24 | |
2013/12/16 | 33 | 340 | DKC | S15W37 | |
2013/12/17 | 16 | 320 | EKC | S15W51 | |
2013/12/18 | 16 | 320 | EKC | S15W51 | |
2013/12/19 | 4 | 420 | DKI | S16W77 | |
2013/12/20 | 2 | 180 | CSO | S17W91 |
C |
---|
16 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.94 | 2013/12/13 | 03:05 | 03:15 | 03:31 | |
2 | C5.22 | 2013/12/16 | 03:21 | 03:30 | 03:44 | |
3 | C4.94 | 2013/12/12 | 06:38 | 06:59 | 07:37 | |
4 | C4.18 | 2013/12/09 | 11:15 | 11:30 | 11:48 | |
5 | C3.92 | 2013/12/11 | 22:49 | 23:06 | 23:17 | |
6 | C3.7 | 2013/12/12 | 16:36 | 16:43 | 16:48 | |
7 | C3.28 | 2013/12/14 | 11:00 | 11:24 | 11:40 | |
8 | C3.27 | 2013/12/12 | 11:32 | 11:39 | 12:09 | |
9 | C3.17 | 2013/12/13 | 01:33 | 01:38 | 01:41 | |
10 | C3.05 | 2013/12/07 | 17:34 | 17:41 | 17:52 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/10/31 | X2.0 |
Last M-flare | 2024/11/05 | M2.6 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2024 | 141.4 -74.1 |
November 2024 | 215.8 +74.4 |
Last 30 days | 161.1 +7.2 |