Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2013/12/10 | 2 | 120 | HSX | N06E75 | |
2013/12/11 | 2 | 350 | HKX | N06E62 | |
2013/12/12 | 2 | 350 | HKX | N07E50 | |
2013/12/13 | 2 | 360 | HKX | N08E37 | |
2013/12/14 | 8 | 350 | CKO | N07E23 | |
2013/12/15 | 9 | 380 | CKO | N07E10 | |
2013/12/16 | 9 | 400 | HKX | N07W03 | |
2013/12/17 | 7 | 300 | CKO | N06W15 | |
2013/12/18 | 7 | 300 | CKO | N06W15 | |
2013/12/19 | 2 | 220 | DSO | N06W43 | |
2013/12/20 | 2 | 220 | HAX | N06W57 | |
2013/12/22 | 2 | 180 | HAX | N07W85 | |
2013/12/23 | 1 | 60 | HSX | N07W94 | |
2013/12/24 | 1 | 60 | HSX | N07W0* |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.54 | 2013/12/12 | 22:05 | 22:14 | 22:19 | |
2 | C3.77 | 2013/12/09 | 16:51 | 16:56 | 17:02 | |
3 | C2.28 | 2013/12/19 | 10:14 | 10:26 | 10:31 | |
4 | C2.05 | 2013/12/19 | 08:17 | 08:28 | 08:49 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |