Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/02/19 | 2 | 30 | CSO | S17E47 | |
2014/02/20 | 4 | 20 | CRO | S16E32 | |
2014/02/21 | 2 | 10 | BXO | S16E19 | |
2014/02/22 | 2 | 10 | BXO | S16E04 | |
2014/02/26 | 2 | 20 | HRX | S18W49 | |
2014/02/27 | 8 | 60 | CAO | S18W62 | |
2014/02/28 | 9 | 80 | DAO | S16W74 | |
2014/03/01 | 5 | 30 | CAO | S16W91 | |
2014/03/02 | 5 | 30 | CAO | S16W0* |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.19 | 2014/02/25 | 23:31 | 23:34 | 23:37 | |
2 | C2.76 | 2014/02/26 | 10:50 | 10:54 | 10:58 | |
3 | C2.14 | 2014/02/27 | 17:14 | 17:18 | 17:26 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.1 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 114 -43.9 |