Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/04/16 | 2 | 30 | CSO | S12E64 | |
2014/04/17 | 4 | 70 | CSO | S14E51 | |
2014/04/18 | 6 | 50 | CSO | S13E37 | |
2014/04/19 | 8 | 90 | DAC | S13E23 | |
2014/04/20 | 15 | 100 | DSI | S11E09 | |
2014/04/21 | 12 | 80 | DAI | S11W05 | |
2014/04/22 | 18 | 90 | CAI | S10W20 | |
2014/04/23 | 24 | 80 | DAC | S12W33 | |
2014/04/24 | 15 | 110 | DAI | S11W47 | |
2014/04/25 | 7 | 70 | DAO | S10W59 | |
2014/04/26 | 3 | 40 | CAO | S09W74 |
C |
---|
11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.29 | 2014/04/21 | 19:30 | 20:02 | 20:26 | |
2 | C6.14 | 2014/04/23 | 00:48 | 01:04 | 01:19 | |
3 | C5.47 | 2014/04/22 | 08:44 | 08:49 | 08:54 | |
4 | C5.19 | 2014/04/22 | 05:25 | 05:47 | 06:06 | |
5 | C4.32 | 2014/04/21 | 22:09 | 22:29 | 22:46 | |
6 | C3.58 | 2014/04/22 | 18:28 | 18:41 | 18:51 | |
7 | C3.48 | 2014/04/20 | 04:21 | 04:27 | 04:41 | |
8 | C2.86 | 2014/04/21 | 09:13 | 09:35 | 10:20 | |
9 | C2.79 | 2014/04/25 | 22:19 | 22:30 | 22:38 | |
10 | C1.58 | 2014/04/21 | 13:26 | 13:29 | 13:37 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |