Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/05/22 | 1 | 50 | HSX | S11E62 | |
2014/05/23 | 1 | 50 | HSX | S11E49 | |
2014/05/24 | 5 | 70 | DSO | S12E39 | |
2014/05/25 | 17 | 120 | DSI | S12E26 | |
2014/05/26 | 26 | 100 | DAI | S10E13 | |
2014/05/27 | 18 | 90 | DAI | S11W01 | |
2014/05/28 | 21 | 20 | BXI | S13W15 | |
2014/05/29 | 11 | 20 | CRI | S13W29 | |
2014/05/30 | 9 | 30 | CRI | S13W43 | |
2014/05/31 | 7 | 30 | DRO | S14W53 | |
2014/06/01 | 4 | 10 | BXO | S12W66 | |
2014/06/02 | 1 | 0 | AXX | S12W80 |
B | C |
---|---|
1 | 2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.28 | 2014/05/22 | 03:41 | 03:48 | 03:59 | |
2 | C1.11 | 2014/06/01 | 03:46 | 03:55 | 04:06 | |
3 | B6.21 | 2014/05/29 | 17:52 | 18:19 | 18:30 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/23 | M8.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 106.6 -45.9 |
Last 30 days | 116.1 -41.8 |