Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/06/12 | 1 | 80 | HSX | N24E65 | |
2014/06/13 | 2 | 120 | DSO | N24E56 | |
2014/06/14 | 4 | 170 | DSO | N24E44 | |
2014/06/15 | 3 | 120 | CSO | N24E30 | |
2014/06/16 | 3 | 130 | CSO | N24E18 | |
2014/06/17 | 1 | 120 | HSX | N24E02 | |
2014/06/18 | 1 | 110 | HSX | N24W12 | |
2014/06/19 | 1 | 110 | HSX | N24W25 | |
2014/06/20 | 1 | 90 | HSX | N25W38 | |
2014/06/21 | 1 | 90 | HSX | N25W52 | |
2014/06/22 | 1 | 60 | HSX | N25W65 | |
2014/06/23 | 1 | 80 | HSX | N25W78 | |
2014/06/24 | 1 | 30 | HSX | N25W90 | |
2014/06/25 | 1 | 30 | HSX | N25W0* |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/23 | M8.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 106.6 -45.9 |
Last 30 days | 116.1 -41.8 |