Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/08/21 | 5 | 30 | DRO | N06E41 | |
2014/08/22 | 23 | 100 | DAC | N05E27 | |
2014/08/23 | 16 | 130 | EAC | N06E14 | |
2014/08/24 | 12 | 110 | DAO | N07W00 | |
2014/08/25 | 10 | 50 | CAO | N07W13 | |
2014/08/26 | 11 | 60 | CAO | N07W26 | |
2014/08/27 | 4 | 10 | BXO | N02W39 | |
2014/08/28 | 6 | 10 | BXO | N08W51 | |
2014/08/29 | 3 | 10 | BXO | N08W64 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C9.44 | 2014/08/22 | 23:54 | 00:06 | 00:10 | |
2 | C2.76 | 2014/08/29 | 17:59 | 18:08 | 18:16 | |
3 | C2.59 | 2014/08/20 | 16:18 | 16:22 | 16:27 | |
4 | C2.44 | 2014/08/21 | 03:12 | 04:06 | 04:20 | |
5 | C2.07 | 2014/08/23 | 07:04 | 07:47 | 07:56 | |
6 | C1.76 | 2014/08/20 | 15:13 | 15:23 | 15:42 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/10/31 | X2.03 |
Last M-flare | 2024/11/05 | M4.1 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2024 | 141.4 -74.1 |
November 2024 | 215.8 +74.4 |
Last 30 days | 160.9 +7.7 |