Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/09/13 | 2 | 30 | AXX | N12E66 | |
2014/09/14 | 5 | 30 | CRO | N13E61 | |
2014/09/15 | 11 | 60 | DAO | N13E44 | |
2014/09/16 | 7 | 40 | CAO | N12E28 | |
2014/09/17 | 7 | 30 | CAO | N12E13 | |
2014/09/18 | 7 | 30 | CAO | N12W00 | |
2014/09/19 | 9 | 30 | CAO | N13W14 | |
2014/09/20 | 4 | 20 | DSO | N11W27 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.43 | 2014/09/21 | 11:31 | 11:53 | 12:32 | |
2 | C3.37 | 2014/09/15 | 20:44 | 20:51 | 20:59 | |
3 | C2.38 | 2014/09/13 | 04:29 | 04:47 | 04:58 | |
4 | C1.76 | 2014/09/19 | 00:02 | 00:07 | 00:13 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/23 | M8.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 106.6 -45.9 |
Last 30 days | 116.1 -41.8 |