Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/09/18 | 1 | 60 | CSO | N05E66 | |
2014/09/19 | 2 | 50 | CAO | N05E53 | |
2014/09/20 | 2 | 30 | CSO | N05E42 | |
2014/09/21 | 2 | 30 | HAX | N05E26 | |
2014/09/22 | 2 | 40 | CAO | N05E14 | |
2014/09/23 | 2 | 30 | HSX | N05W02 | |
2014/09/24 | 2 | 20 | HSX | N05W15 | |
2014/09/25 | 1 | 10 | AXX | N05W28 | |
2014/09/26 | 1 | 10 | AXX | N06W43 | |
2014/09/27 | 1 | 0 | AXX | N07W56 | |
2014/09/28 | 1 | 0 | AXX | N07W56 |
C | M |
---|---|
2 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.71 | 2014/09/18 | 08:37 | 08:41 | 08:53 | |
2 | C9.14 | 2014/09/18 | 07:02 | 07:09 | 07:12 | |
3 | C4.76 | 2014/09/18 | 17:25 | 17:30 | 17:32 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/23 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 144.7 -21.7 |
Last 30 days | 158.6 +10.8 |