Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2015/04/15 | 11 | 390 | DKI | N19E59 | |
2015/04/16 | 7 | 430 | DKO | N18E46 | |
2015/04/17 | 6 | 300 | DKC | N18E34 | |
2015/04/18 | 9 | 250 | CKI | N19E23 | |
2015/04/19 | 6 | 330 | DKO | N19E08 | |
2015/04/20 | 12 | 330 | CKI | N19W04 | |
2015/04/21 | 9 | 230 | DKI | N19W16 | |
2015/04/22 | 16 | 170 | CAI | N19W33 | |
2015/04/23 | 14 | 165 | CAI | N19W47 | |
2015/04/24 | 5 | 60 | HAX | N19W59 | |
2015/04/25 | 1 | 40 | HSX | N19W72 | |
2015/04/26 | 1 | 10 | AXX | N19W86 | |
2015/04/27 | 1 | 10 | AXX | N19W0* |
C |
---|
13 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.27 | 2015/04/16 | 09:00 | 09:07 | 09:14 | |
2 | C5.33 | 2015/04/22 | 01:38 | 01:44 | 01:50 | |
3 | C2.4 | 2015/04/24 | 19:05 | 19:27 | 19:40 | |
4 | C2.36 | 2015/04/23 | 05:06 | 05:18 | 05:23 | |
5 | C2.18 | 2015/04/17 | 05:23 | 05:28 | 05:32 | |
6 | C2.12 | 2015/04/19 | 00:52 | 00:57 | 01:03 | |
7 | C2 | 2015/04/16 | 18:04 | 18:11 | 18:24 | |
8 | C1.78 | 2015/04/17 | 17:57 | 18:01 | 18:03 | |
9 | C1.62 | 2015/04/17 | 04:46 | 04:57 | 05:02 | |
10 | C1.59 | 2015/04/21 | 05:36 | 05:42 | 05:52 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/23 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 106.6 -45.9 |
Last 30 days | 116.1 -41.8 |