Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2015/04/22 | 10 | 30 | BXI | S10E10 | |
2015/04/23 | 15 | 40 | DAC | S10W04 | |
2015/04/24 | 11 | 90 | DAI | S09W19 | |
2015/04/25 | 12 | 150 | DAI | S10W33 | |
2015/04/26 | 18 | 220 | DAI | S09W47 | |
2015/04/27 | 9 | 240 | DAI | S10W59 | |
2015/04/28 | 7 | 190 | DAO | S09W73 | |
2015/04/29 | 2 | 210 | DAO | S09W87 | |
2015/04/30 | 2 | 210 | DAO | S09W87 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.67 | 2015/04/28 | 05:13 | 05:19 | 05:22 | |
2 | C2.08 | 2015/04/26 | 20:51 | 20:57 | 21:03 | |
3 | C1.91 | 2015/04/24 | 22:52 | 22:59 | 23:04 | |
4 | C1.47 | 2015/04/24 | 18:02 | 18:11 | 18:35 | |
5 | C1.41 | 2015/04/26 | 11:44 | 11:49 | 11:53 | |
6 | C1.17 | 2015/04/26 | 13:47 | 14:12 | 14:21 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/23 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 106.6 -45.9 |
Last 30 days | 116.1 -41.8 |