Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2017/06/16 | 7 | 50 | DSO | N14W00 | |
2017/06/17 | 7 | 90 | DSO | N13W14 | |
2017/06/18 | 7 | 100 | DSO | N12W28 | |
2017/06/19 | 6 | 80 | DSO | N12W41 | |
2017/06/20 | 4 | 60 | CSO | N13W55 | |
2017/06/21 | 1 | 40 | HSX | N14W72 | |
2017/06/22 | 1 | 30 | HSX | N14W85 | |
2017/06/23 | 1 | 30 | HSX | N14W99 |
B |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B3.76 | 2017/06/15 | 16:57 | 17:00 | 17:06 | |
2 | B3.76 | 2017/06/18 | 13:33 | 13:44 | 13:54 | |
3 | B3.3 | 2017/06/18 | 09:10 | 09:21 | 09:32 | |
4 | B2.69 | 2017/06/18 | 21:30 | 21:40 | 21:48 | |
5 | B1.66 | 2017/06/17 | 02:51 | 02:57 | 03:01 | |
6 | B1.6 | 2017/06/18 | 12:35 | 12:40 | 12:59 | |
7 | B1.07 | 2017/06/19 | 13:03 | 13:06 | 13:09 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.1 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 114 -43.9 |