Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2018/08/25 | 5 | 30 | DRO | N08W24 | |
2018/08/26 | 7 | 100 | DAO | N08W39 | |
2018/08/27 | 5 | 60 | CSO | N08W55 | |
2018/08/28 | 2 | 50 | HSX | N08W68 | |
2018/08/29 | 1 | 10 | AXX | N07W83 |
B |
---|
9 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B5.88 | 2018/08/25 | 10:35 | 10:48 | 11:01 | |
2 | B4.8 | 2018/08/25 | 03:04 | 03:09 | 03:12 | |
3 | B3.64 | 2018/08/25 | 02:00 | 02:05 | 02:09 | |
4 | B2.75 | 2018/08/25 | 21:24 | 21:28 | 21:30 | |
5 | B2.54 | 2018/08/25 | 05:21 | 05:25 | 05:29 | |
6 | B2.01 | 2018/08/25 | 07:01 | 07:04 | 07:06 | |
7 | B1.44 | 2018/08/25 | 07:36 | 07:40 | 07:54 | |
8 | B1.44 | 2018/08/25 | 18:29 | 18:33 | 18:37 | |
9 | B1.43 | 2018/08/24 | 12:47 | 12:50 | 12:57 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |