Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2022/06/12 | 5 | 90 | DAI | N21E46 | |
2022/06/13 | 9 | 180 | DAI | N21E32 | |
2022/06/14 | 7 | 120 | DSO | N21E19 | |
2022/06/15 | 4 | 100 | CSO | N21E05 | |
2022/06/16 | 3 | 80 | HSX | N21W07 | |
2022/06/17 | 2 | 70 | CSO | N21W21 | |
2022/06/18 | 2 | 100 | CSO | N20W34 | |
2022/06/19 | 2 | 160 | HSX | N19W47 | |
2022/06/20 | 1 | 140 | HSX | N20W62 | |
2022/06/21 | 1 | 100 | HSX | N20W74 | |
2022/06/22 | 1 | 50 | HSX | N20W88 | |
2022/06/23 | 1 | 50 | HSX | N20W0* |
C | M |
---|---|
3 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M3.4 | 2022/06/13 | 02:58 | 04:07 | 05:12 | |
2 | C1.8 | 2022/06/12 | 05:31 | 08:42 | 09:30 | |
3 | C1.4 | 2022/06/14 | 08:45 | 08:52 | 08:58 | |
4 | C1.3 | 2022/06/14 | 08:35 | 08:42 | 08:45 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/15 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 164 +16.8 |