Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2022/09/19 | 6 | 50 | DAO | S18E69 | |
2022/09/20 | 11 | 350 | DHI | S16E61 | |
2022/09/21 | 8 | 200 | DAI | S16E45 | |
2022/09/22 | 22 | 490 | DKI | S17E32 | |
2022/09/23 | 20 | 370 | DKI | S17E19 | |
2022/09/24 | 24 | 300 | DKI | S18E08 | |
2022/09/25 | 12 | 220 | DAI | S17W06 | |
2022/09/26 | 16 | 150 | DAI | S16W18 | |
2022/09/27 | 16 | 120 | CAI | S16W29 | |
2022/09/28 | 6 | 90 | DAO | S28W48 | |
2022/09/29 | 3 | 30 | CAO | S16W58 | |
2022/09/30 | 1 | 10 | AXX | S17W69 | |
2022/10/01 | 1 | 10 | AXX | S17W85 |
C |
---|
11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.9 | 2022/09/22 | 11:23 | 11:34 | 11:40 | |
2 | C6.7 | 2022/09/21 | 23:08 | 23:20 | 23:30 | |
3 | C5.1 | 2022/09/27 | 19:49 | 19:57 | 20:04 | |
4 | C3.6 | 2022/09/22 | 01:23 | 01:36 | 01:52 | |
5 | C2.2 | 2022/09/27 | 23:02 | 23:07 | 23:11 | |
6 | C2.0 | 2022/09/27 | 16:42 | 16:50 | 16:56 | |
7 | C1.7 | 2022/09/21 | 18:14 | 18:24 | 18:41 | |
8 | C1.7 | 2022/09/27 | 22:53 | 23:00 | 23:02 | |
9 | C1.6 | 2022/09/22 | 09:42 | 09:51 | 09:58 | |
10 | C1.5 | 2022/09/19 | 19:30 | 19:36 | 19:40 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 164 +16.8 |