| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2022/12/02 | 1 | 180 | HAX | N25E63 | |
| 2022/12/03 | 2 | 220 | DAO | N25E53 | |
| 2022/12/04 | 4 | 170 | CSO | N25E39 | |
| 2022/12/05 | 2 | 80 | HSX | N23E29 | |
| 2022/12/06 | 1 | 50 | HSX | N24E15 | |
| 2022/12/07 | 2 | 50 | CSO | N23W01 | |
| 2022/12/08 | 1 | 80 | HSX | N25W07 | |
| 2022/12/09 | 2 | 80 | CSO | N25W21 | |
| 2022/12/10 | 6 | 70 | CSO | N26W40 | |
| 2022/12/11 | 5 | 80 | DSO | N25W53 | |
| 2022/12/12 | 8 | 150 | DSO | N30W67 | |
| 2022/12/13 | 6 | 80 | CSO | N26W82 | |
| 2022/12/14 | 1 | 100 | HAX | N17W83 | |
| 2022/12/15 | 1 | 100 | HAX | N26W0* |
| C |
|---|
| 9 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C8.2 | 2022/12/02 | 09:09 | 09:20 | 09:26 | |
| 2 | C3.5 | 2022/12/12 | 00:06 | 00:35 | 00:53 | |
| 3 | C2.4 | 2022/12/03 | 11:22 | 11:34 | 11:42 | |
| 4 | C2.1 | 2022/12/12 | 09:21 | 09:26 | 09:31 | |
| 5 | C1.9 | 2022/12/05 | 01:40 | 01:52 | 02:01 | |
| 6 | C1.7 | 2022/12/12 | 03:46 | 03:53 | 04:07 | |
| 7 | C1.6 | 2022/12/02 | 18:12 | 18:21 | 18:33 | |
| 8 | C1.3 | 2022/12/04 | 02:08 | 02:18 | 02:44 | |
| 9 | C1.1 | 2022/12/03 | 05:56 | 05:59 | 06:04 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/31 | M7.11 |
| Last geomagnetic storm | 2026/01/02 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| December 2025 | 124 +32.2 |
| January 2026 | 106.7 -17.3 |
| Last 30 days | 102.5 -7.3 |