Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2022/12/11 | 4 | 20 | CRO | S07E45 | |
2022/12/12 | 3 | 10 | BXO | S07E30 | |
2022/12/13 | 1 | 10 | AXX | S09E16 | |
2022/12/14 | 6 | 30 | CRO | S07W00 | |
2022/12/15 | 15 | 80 | DAO | S08W11 | |
2022/12/17 | 9 | 170 | DSO | S08W39 | |
2022/12/18 | 10 | 130 | DSO | S07W52 | |
2022/12/19 | 4 | 180 | DSO | S07W67 | |
2022/12/20 | 4 | 120 | DAO | S08W81 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.1 | 2022/12/12 | 14:56 | 15:09 | 15:28 | |
2 | C3.0 | 2022/12/17 | 08:47 | 08:54 | 08:58 | |
3 | C1.8 | 2022/12/11 | 18:33 | 18:43 | 19:00 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |