Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2023/02/04 | 5 | 20 | CAO | S16W29 | |
2023/02/05 | 6 | 40 | CRO | S16W43 | |
2023/02/06 | 7 | 100 | DAO | S17W57 | |
2023/02/07 | 3 | 50 | CAO | S17W68 | |
2023/02/08 | 4 | 50 | CAO | S17W84 | |
2023/02/09 | 1 | 10 | AXX | S16W98 |
C |
---|
9 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.8 | 2023/02/06 | 11:58 | 12:12 | 12:25 | |
2 | C6.7 | 2023/05/24 | 10:24 | 10:26 | 10:30 | |
3 | C6.4 | 2023/02/05 | 10:37 | 10:51 | 10:58 | |
4 | C6.2 | 2023/02/07 | 21:34 | 21:41 | 21:46 | |
5 | C5.5 | 2023/02/07 | 18:09 | 18:23 | 18:40 | |
6 | C5.3 | 2023/02/07 | 21:21 | 21:30 | 21:34 | |
7 | C4.5 | 2023/02/08 | 02:11 | 02:18 | 02:24 | |
8 | C1.4 | 2023/02/04 | 05:07 | 05:15 | 05:20 | |
9 | C1.4 | 2023/02/04 | 06:49 | 06:55 | 06:59 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/23 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 106.6 -45.9 |
Last 30 days | 116.1 -41.8 |