Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2023/08/03 | 2 | 130 | HSX | S22E61 | |
2023/08/04 | 4 | 160 | CSO | S23E46 | |
2023/08/05 | 2 | 150 | HSX | S22E36 | |
2023/08/06 | 4 | 160 | CSO | S22E23 | |
2023/08/07 | 3 | 140 | CSO | S23E10 | |
2023/08/08 | 3 | 90 | CSO | S23W03 | |
2023/08/09 | 11 | 270 | DHO | S24W16 | |
2023/08/10 | 6 | 240 | CSO | S24W27 | |
2023/08/11 | 5 | 210 | CSO | S23W43 | |
2023/08/12 | 2 | 230 | CSO | S22W55 | |
2023/08/13 | 1 | 120 | HSX | S23W67 | |
2023/08/14 | 1 | 150 | HSX | S24W81 |
C |
---|
12 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.7 | 2023/08/08 | 17:49 | 18:10 | 18:39 | |
2 | C4.1 | 2023/08/03 | 02:10 | 02:14 | 02:21 | |
3 | C4.0 | 2023/08/10 | 00:14 | 00:31 | 00:51 | |
4 | C3.7 | 2023/08/03 | 13:46 | 13:49 | 13:54 | |
5 | C3.6 | 2023/08/17 | 02:19 | 02:46 | 03:32 | |
6 | C3.3 | 2023/08/10 | 20:27 | 20:35 | 20:48 | |
7 | C2.9 | 2023/08/11 | 02:05 | 02:13 | 02:18 | |
8 | C2.5 | 2023/08/04 | 23:06 | 23:22 | 23:31 | |
9 | C2.5 | 2023/08/10 | 19:27 | 19:57 | 20:07 | |
10 | C1.4 | 2023/08/09 | 09:29 | 09:34 | 09:39 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/10/31 | X2.03 |
Last M-flare | 2024/11/05 | M4.1 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2024 | 141.4 -74.1 |
November 2024 | 215.8 +74.4 |
Last 30 days | 160.9 +7.7 |