Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2023/12/19 | 4 | 50 | CAO | N09E63 | |
2023/12/20 | 4 | 180 | DAO | N08E49 | |
2023/12/21 | 3 | 30 | BXO | N08E35 | |
2023/12/22 | 5 | 30 | CRO | N08E22 | |
2023/12/23 | 5 | 30 | CRO | N08E09 | |
2023/12/24 | 12 | 80 | DAI | N08W06 | |
2023/12/25 | 9 | 40 | CAI | N08W19 | |
2023/12/26 | 3 | 60 | DAO | N08W34 | |
2023/12/27 | 6 | 50 | CAO | N08W48 | |
2023/12/28 | 4 | 10 | BXO | N08W59 | |
2023/12/29 | 6 | 70 | DAO | N06W77 | |
2023/12/30 | 3 | 20 | CAO | N07W90 |
C |
---|
18 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.5 | 2023/12/29 | 20:06 | 20:17 | 20:24 | |
2 | C6.1 | 2023/12/30 | 21:41 | 21:50 | 21:54 | |
3 | C5.7 | 2023/12/30 | 15:17 | 15:20 | 15:24 | |
4 | C4.7 | 2023/12/25 | 00:53 | 01:00 | 01:06 | |
5 | C3.8 | 2023/12/20 | 14:33 | 14:36 | 14:40 | |
6 | C3.6 | 2023/12/25 | 01:26 | 01:35 | 01:41 | |
7 | C3.2 | 2023/12/30 | 07:29 | 07:47 | 07:57 | |
8 | C3.1 | 2023/12/23 | 09:05 | 09:14 | 09:22 | |
9 | C2.9 | 2023/12/23 | 09:30 | 09:42 | 09:51 | |
10 | C2.5 | 2023/12/29 | 12:05 | 12:23 | 12:57 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/10/31 | X2.0 |
Last M-flare | 2024/11/05 | M2.6 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2024 | 141.4 -74.1 |
November 2024 | 215.8 +74.4 |
Last 30 days | 161.1 +7.2 |