Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/07/31 | 4 | 40 | CSO | N17E60 | |
2024/08/01 | 4 | 40 | CSO | N17E46 | |
2024/08/02 | 6 | 40 | DAC | N17E32 | |
2024/08/03 | 12 | 120 | DAI | N17E18 | |
2024/08/04 | 10 | 120 | DAI | N18E05 | |
2024/08/05 | 15 | 60 | DAI | N18W05 | |
2024/08/06 | 6 | 40 | CSO | N18W21 | |
2024/08/07 | 8 | 40 | CSO | N17W36 | |
2024/08/08 | 10 | 70 | CSI | N17W48 | |
2024/08/09 | 4 | 30 | CAO | N17W62 | |
2024/08/10 | 1 | 10 | AXX | N18W72 |
C | M |
---|---|
1 | 2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M7.3 | 2024/08/03 | 18:29 | 18:39 | 18:44 | |
2 | M1.11 | 2024/08/02 | 13:44 | 13:50 | 14:00 | |
3 | C7.8 | 2024/08/06 | 01:03 | 01:13 | 01:20 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |