| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 1998/09/04 | 2 | 100 | DSO | N19E73 | |
| 1998/09/05 | 3 | 160 | ESO | N18E60 | |
| 1998/09/06 | 6 | 70 | DSO | N21E50 | |
| 1998/09/07 | 11 | 80 | DSO | N22E39 | |
| 1998/09/08 | 15 | 80 | DSO | N22E25 | |
| 1998/09/09 | 17 | 90 | DAO | N22E12 | |
| 1998/09/10 | 8 | 20 | BXO | N21W01 | |
| 1998/09/11 | 5 | 20 | BXO | N22W12 | |
| 1998/09/12 | 4 | 10 | CSO | N21W27 |
| C |
|---|
| 9 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C3.59 | 1998/09/06 | 18:50 | 19:20 | 19:37 | |
| 2 | C3.19 | 1998/09/05 | 07:49 | 08:05 | 08:30 | |
| 3 | C3.1 | 1998/09/05 | 12:48 | 13:00 | 13:16 | |
| 4 | C2.26 | 1998/09/05 | 14:04 | 14:17 | 14:28 | |
| 5 | C1.94 | 1998/09/13 | 12:59 | 13:06 | 13:21 | |
| 6 | C1.86 | 1998/09/05 | 22:04 | 22:08 | 22:12 | |
| 7 | C1.83 | 1998/09/14 | 04:42 | 04:52 | 05:03 | |
| 8 | C1.77 | 1998/09/04 | 14:50 | 14:57 | 15:02 | |
| 9 | C1.69 | 1998/09/06 | 15:52 | 15:57 | 16:08 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/12 | M1.1 |
| Last geomagnetic storm | 2025/12/12 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 128 +36.2 |
| Last 30 days | 108.4 +15.8 |