Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1998/09/06 | 9 | 150 | DSO | N15E52 | |
1998/09/07 | 14 | 200 | DAO | N15E38 | |
1998/09/08 | 13 | 150 | DSO | N16E25 | |
1998/09/09 | 24 | 300 | EAI | N14E11 | |
1998/09/10 | 21 | 240 | ESI | N14W02 | |
1998/09/11 | 11 | 200 | ESO | N14W18 | |
1998/09/12 | 10 | 240 | DSO | N15W32 | |
1998/09/13 | 3 | 210 | ESO | N14W46 | |
1998/09/14 | 3 | 210 | DSO | N14W60 | |
1998/09/15 | 3 | 190 | DSO | N14W73 | |
1998/09/16 | 2 | 100 | CSO | N14W86 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.47 | 1998/09/13 | 08:39 | 09:07 | 09:26 | |
2 | C2.71 | 1998/09/11 | 10:49 | 10:56 | 11:04 | |
3 | C2.27 | 1998/09/05 | 19:03 | 19:10 | 19:25 | |
4 | C1.25 | 1998/09/10 | 16:31 | 16:38 | 16:43 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/10/31 | X2.0 |
Last M-flare | 2024/11/05 | M2.6 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2024 | 141.4 -74.1 |
November 2024 | 215.8 +74.4 |
Last 30 days | 161.1 +7.2 |