Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1998/09/07 | 1 | 80 | HSX | N25E74 | |
1998/09/08 | 1 | 120 | HSX | N24E63 | |
1998/09/09 | 6 | 100 | CSO | N24E51 | |
1998/09/10 | 12 | 160 | ESO | N26E41 | |
1998/09/11 | 15 | 190 | DAO | N26E24 | |
1998/09/12 | 20 | 180 | CAO | N25E14 | |
1998/09/13 | 25 | 160 | EAI | N25E02 | |
1998/09/14 | 23 | 180 | EAI | N25W12 | |
1998/09/15 | 21 | 100 | EAO | N26W23 | |
1998/09/16 | 12 | 50 | CRO | N25W34 | |
1998/09/17 | 3 | 20 | BXO | N26W45 | |
1998/09/18 | 3 | 10 | BXO | N27W58 | |
1998/09/19 | 2 | 10 | BXO | N22W79 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.46 | 1998/09/09 | 17:33 | 17:38 | 17:54 | |
2 | C1.66 | 1998/09/12 | 12:49 | 12:57 | 13:07 | |
3 | C1.22 | 1998/09/12 | 14:16 | 14:25 | 14:31 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/24 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 115.2 -37.3 |
Last 30 days | 120.1 -38.2 |