Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1998/12/07 | 3 | 110 | CSO | S16E64 | |
1998/12/08 | 9 | 60 | CSO | S16E49 | |
1998/12/09 | 12 | 40 | CSO | S15E35 | |
1998/12/10 | 7 | 30 | CSO | S15E21 | |
1998/12/11 | 7 | 20 | CSO | S15E06 | |
1998/12/12 | 4 | 20 | BXO | S14W08 |
C |
---|
9 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.19 | 1998/12/08 | 14:00 | 14:07 | 14:13 | |
2 | C5.69 | 1998/12/07 | 21:43 | 21:54 | 22:10 | |
3 | C3 | 1998/12/09 | 11:58 | 12:06 | 12:28 | |
4 | C2.76 | 1998/12/07 | 16:29 | 16:33 | 16:43 | |
5 | C2.74 | 1998/12/09 | 01:07 | 01:22 | 02:04 | |
6 | C2.57 | 1998/12/08 | 21:29 | 21:35 | 21:52 | |
7 | C2.41 | 1998/12/09 | 08:12 | 08:17 | 08:28 | |
8 | C1.8 | 1998/12/11 | 04:28 | 04:31 | 04:40 | |
9 | C1.28 | 1998/12/07 | 06:14 | 06:17 | 06:20 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.9 -23.5 |
Last 30 days | 155.8 +4.5 |