Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1998/12/11 | 4 | 150 | DSO | S29E43 | |
1998/12/12 | 13 | 210 | EAO | S29E27 | |
1998/12/13 | 21 | 200 | ESO | S29E13 | |
1998/12/14 | 24 | 190 | ESO | S28E01 | |
1998/12/15 | 22 | 260 | ESI | S29W10 | |
1998/12/16 | 20 | 270 | ESI | S28W25 | |
1998/12/17 | 26 | 250 | ESI | S27W38 | |
1998/12/18 | 16 | 190 | ESI | S28W50 | |
1998/12/19 | 16 | 150 | ESI | S26W63 | |
1998/12/20 | 10 | 210 | FAO | S28W75 | |
1998/12/21 | 3 | 100 | CSO | S28W87 |
C |
---|
10 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.81 | 1998/12/16 | 19:02 | 19:09 | 19:14 | |
2 | C4.21 | 1998/12/18 | 12:47 | 12:52 | 12:54 | |
3 | C3.93 | 1998/12/13 | 01:48 | 01:56 | 01:58 | |
4 | C2.31 | 1998/12/18 | 09:42 | 09:45 | 09:48 | |
5 | C1.9 | 1998/12/12 | 12:48 | 12:51 | 12:53 | |
6 | C1.8 | 1998/12/16 | 11:58 | 12:03 | 12:06 | |
7 | C1.63 | 1998/12/12 | 04:22 | 04:28 | 04:31 | |
8 | C1.61 | 1998/12/11 | 20:07 | 20:11 | 20:14 | |
9 | C1.53 | 1998/12/12 | 05:09 | 05:13 | 05:15 | |
10 | C1.53 | 1998/12/15 | 10:47 | 10:53 | 10:57 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/10/31 | X2.0 |
Last M-flare | 2024/11/05 | M2.6 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
September 2024 | 141.4 -74.1 |
November 2024 | 215.8 +74.4 |
Last 30 days | 161.1 +7.2 |