Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/10/04 | 4 | 20 | BXO | N14E65 | |
1999/10/05 | 4 | 30 | CSO | N13E52 | |
1999/10/06 | 4 | 60 | CSO | N13E42 | |
1999/10/07 | 15 | 70 | DSO | N13E28 | |
1999/10/08 | 16 | 50 | DAO | N13E14 | |
1999/10/09 | 16 | 50 | DSO | N13E01 | |
1999/10/10 | 20 | 30 | BXO | N14W11 | |
1999/10/11 | 8 | 20 | BXO | N14W27 | |
1999/10/12 | 4 | 10 | BXO | N13W38 | |
1999/10/13 | 2 | 10 | AXX | N12W50 | |
1999/10/15 | 2 | 10 | BXO | N17W78 |
C |
---|
10 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.17 | 1999/10/04 | 07:29 | 08:16 | 08:44 | |
2 | C4.14 | 1999/10/07 | 04:22 | 04:43 | 05:15 | |
3 | C4.09 | 1999/10/03 | 17:00 | 17:05 | 17:10 | |
4 | C4.07 | 1999/10/07 | 23:44 | 23:55 | 00:13 | |
5 | C4.04 | 1999/10/05 | 05:36 | 05:51 | 06:08 | |
6 | C2.51 | 1999/10/08 | 10:07 | 10:21 | 10:36 | |
7 | C2.27 | 1999/10/06 | 15:37 | 15:44 | 16:02 | |
8 | C1.84 | 1999/10/06 | 04:38 | 04:44 | 04:50 | |
9 | C1.28 | 1999/10/03 | 14:24 | 14:29 | 14:34 | |
10 | C1.08 | 1999/10/04 | 12:38 | 12:43 | 12:53 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.3 |
Last M-flare | 2024/11/08 | M1.4 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 190.1 +23.7 |
Last 30 days | 162 +13.2 |