Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/10/09 | 1 | 30 | HSX | N22E74 | |
1999/10/10 | 10 | 150 | CAO | N21E62 | |
1999/10/11 | 13 | 340 | DHO | N22E50 | |
1999/10/12 | 22 | 560 | EKI | N22E38 | |
1999/10/13 | 19 | 560 | EKI | N22E25 | |
1999/10/14 | 26 | 520 | FKO | N23E15 | |
1999/10/15 | 21 | 330 | EKO | N22E00 | |
1999/10/16 | 20 | 310 | EAO | N22W13 | |
1999/10/17 | 29 | 290 | EAO | N23W26 | |
1999/10/18 | 10 | 220 | EAO | N23W40 | |
1999/10/19 | 2 | 170 | CSO | N22W59 | |
1999/10/20 | 3 | 130 | DAO | N24W70 | |
1999/10/21 | 3 | 110 | CAO | N24W83 | |
1999/10/22 | 1 | 80 | HAX | N22W94 |
C |
---|
2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.31 | 1999/10/16 | 05:05 | 05:17 | 05:20 | |
2 | C2.24 | 1999/10/18 | 18:52 | 18:57 | 19:03 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.3 |
Last M-flare | 2024/11/08 | M1.4 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 190.1 +23.7 |
Last 30 days | 162 +13.2 |