Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/10/13 | 5 | 30 | BXO | N20E43 | |
1999/10/14 | 10 | 230 | DSO | N19E28 | |
1999/10/15 | 21 | 90 | DAO | N20E16 | |
1999/10/16 | 12 | 170 | ESO | N20E01 | |
1999/10/17 | 19 | 210 | EAO | N20W12 | |
1999/10/18 | 23 | 220 | EAO | N21W25 | |
1999/10/19 | 19 | 180 | FAO | N21W41 | |
1999/10/20 | 29 | 190 | FAI | N21W53 | |
1999/10/21 | 23 | 170 | FAI | N22W64 | |
1999/10/22 | 15 | 160 | FAI | N21W76 | |
1999/10/23 | 7 | 60 | CRI | N20W89 |
C |
---|
11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.9 | 1999/10/22 | 09:10 | 09:16 | 09:29 | |
2 | C6.04 | 1999/10/21 | 23:48 | 00:20 | 00:38 | |
3 | C4.87 | 1999/10/22 | 14:04 | 14:07 | 14:13 | |
4 | C4.46 | 1999/10/19 | 20:21 | 20:25 | 20:28 | |
5 | C4.44 | 1999/10/19 | 06:58 | 07:03 | 07:14 | |
6 | C4.39 | 1999/10/19 | 09:11 | 09:18 | 09:20 | |
7 | C3.61 | 1999/10/19 | 10:34 | 10:40 | 10:49 | |
8 | C3.43 | 1999/10/21 | 08:41 | 08:52 | 09:07 | |
9 | C3.29 | 1999/10/21 | 14:46 | 14:54 | 15:07 | |
10 | C2.67 | 1999/10/18 | 21:49 | 21:55 | 22:03 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/23 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 106.6 -45.9 |
Last 30 days | 116.1 -41.8 |