Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/10/21 | 3 | 50 | CAO | S14E71 | |
1999/10/22 | 8 | 130 | DAO | S12E58 | |
1999/10/23 | 19 | 220 | DAI | S13E43 | |
1999/10/24 | 23 | 440 | EKI | S12E30 | |
1999/10/25 | 36 | 420 | EKI | S12E16 | |
1999/10/26 | 55 | 570 | EHI | S12E03 | |
1999/10/27 | 62 | 800 | FKC | S11W10 | |
1999/10/28 | 42 | 650 | FKC | S12W23 | |
1999/10/29 | 35 | 590 | FKI | S11W37 | |
1999/10/30 | 26 | 500 | FHI | S12W49 | |
1999/10/31 | 22 | 390 | FAI | S10W64 | |
1999/11/01 | 8 | 180 | FAO | S11W78 | |
1999/11/02 | 10 | 180 | EAI | S12W89 |
C |
---|
11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.53 | 1999/10/26 | 14:20 | 14:24 | 14:26 | |
2 | C3.97 | 1999/10/22 | 19:24 | 19:29 | 19:35 | |
3 | C3.86 | 1999/10/26 | 23:10 | 23:14 | 23:21 | |
4 | C3.37 | 1999/10/21 | 18:55 | 19:02 | 19:05 | |
5 | C3.34 | 1999/10/25 | 07:36 | 07:40 | 07:44 | |
6 | C3.21 | 1999/10/27 | 08:56 | 09:00 | 09:05 | |
7 | C3.09 | 1999/10/21 | 10:01 | 10:11 | 10:15 | |
8 | C3.07 | 1999/10/29 | 17:03 | 17:08 | 17:13 | |
9 | C2.51 | 1999/10/28 | 04:51 | 04:57 | 05:07 | |
10 | C1.74 | 1999/10/25 | 09:41 | 09:49 | 09:53 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.1 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 114 -43.9 |