Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/11/28 | 4 | 10 | BXO | N11E01 | |
1999/11/29 | 9 | 40 | CSO | N10W13 | |
1999/11/30 | 16 | 90 | DAO | N10W27 | |
1999/12/01 | 23 | 170 | DAI | N11W41 | |
1999/12/02 | 17 | 220 | EAI | N09W53 | |
1999/12/03 | 14 | 400 | EAI | N11W68 | |
1999/12/04 | 15 | 310 | FAI | N10W83 | |
1999/12/05 | 1 | 120 | HAX | N11W92 |
C |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.73 | 1999/11/30 | 04:07 | 04:14 | 04:21 | |
2 | C3.41 | 1999/11/30 | 08:27 | 08:30 | 08:34 | |
3 | C3.24 | 1999/11/30 | 14:15 | 14:29 | 14:40 | |
4 | C2.59 | 1999/11/30 | 16:02 | 16:08 | 16:13 | |
5 | C2.13 | 1999/12/03 | 15:28 | 15:32 | 15:34 | |
6 | C2.1 | 1999/11/30 | 17:36 | 17:44 | 17:53 | |
7 | C1.54 | 1999/12/01 | 07:51 | 07:57 | 08:02 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/10 | M4.2 |
Last geomagnetic storm | 2024/11/09 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 186 +19.6 |
Last 30 days | 163.1 +14.2 |