Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/12/30 | 5 | 40 | DRO | S15E64 | |
1999/12/31 | 4 | 40 | DRO | S17E50 | |
2000/01/01 | 8 | 40 | DRO | S17E38 | |
2000/01/02 | 6 | 50 | DSO | S17E21 | |
2000/01/03 | 7 | 60 | DAO | S16E08 | |
2000/01/04 | 14 | 130 | DAO | S16W07 | |
2000/01/05 | 12 | 140 | DSO | S16W20 | |
2000/01/06 | 6 | 120 | DSO | S15W32 | |
2000/01/07 | 7 | 130 | DSO | S16W47 | |
2000/01/08 | 7 | 100 | CSO | S16W62 | |
2000/01/09 | 1 | 120 | HAX | S15W75 | |
2000/01/10 | 1 | 50 | HSX | S15W87 |
C |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.33 | 2000/01/02 | 22:20 | 22:27 | 22:37 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.9 -23.5 |
Last 30 days | 155.8 +4.5 |