Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/01/07 | 1 | 50 | HSX | N25E80 | |
2000/01/08 | 1 | 80 | HSX | N26E62 | |
2000/01/09 | 1 | 100 | HSX | N26E51 | |
2000/01/10 | 4 | 120 | CAO | N26E40 | |
2000/01/11 | 6 | 150 | DAO | N27E30 | |
2000/01/12 | 9 | 190 | ESO | N28E15 | |
2000/01/13 | 8 | 180 | CSO | N28E05 | |
2000/01/14 | 1 | 120 | HSX | N28W10 | |
2000/01/15 | 4 | 110 | CSO | N28W24 | |
2000/01/16 | 5 | 110 | CAO | N28W35 | |
2000/01/17 | 4 | 80 | CSO | N27W48 | |
2000/01/18 | 2 | 70 | CSO | N27W60 | |
2000/01/19 | 1 | 80 | HSX | N27W75 | |
2000/01/20 | 1 | 70 | HAX | N26W88 |
C |
---|
2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.56 | 2000/01/09 | 20:35 | 20:41 | 20:45 | |
2 | C1.64 | 2000/01/08 | 22:17 | 22:30 | 22:37 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.1 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 114 -43.9 |