Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/06/30 | 4 | 100 | CAO | N10E75 | |
2000/07/01 | 5 | 110 | CAO | N13E63 | |
2000/07/02 | 11 | 90 | CSO | N13E55 | |
2000/07/03 | 9 | 70 | DSO | N12E39 | |
2000/07/04 | 6 | 70 | DSO | N12E23 | |
2000/07/05 | 10 | 60 | DSO | N12E12 | |
2000/07/06 | 4 | 30 | CAO | N11W03 | |
2000/07/07 | 5 | 30 | CSO | N12W16 | |
2000/07/08 | 2 | 20 | CRO | N12W30 | |
2000/07/09 | 5 | 10 | CRO | N13W43 | |
2000/07/10 | 2 | 10 | BXO | N12W55 | |
2000/07/12 | 3 | 50 | CSO | N14W78 | |
2000/07/13 | 2 | 20 | CRO | N13W88 |
C |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.63 | 2000/07/10 | 16:46 | 16:51 | 17:02 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |