Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/07/06 | 3 | 20 | BXO | S21E44 | |
2000/07/07 | 7 | 60 | DAO | S22E30 | |
2000/07/08 | 11 | 60 | DAO | S20E18 | |
2000/07/09 | 23 | 150 | EAO | S19E04 | |
2000/07/10 | 16 | 160 | ESO | S19W09 | |
2000/07/11 | 18 | 170 | ESO | S19W23 | |
2000/07/12 | 24 | 240 | EAI | S19W35 | |
2000/07/13 | 11 | 270 | EAI | S19W49 | |
2000/07/14 | 9 | 280 | EAO | S19W62 | |
2000/07/15 | 8 | 220 | EAO | S20W70 | |
2000/07/16 | 5 | 20 | BXO | S18W85 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.54 | 2000/07/08 | 13:02 | 13:08 | 13:10 | |
2 | C3.39 | 2000/07/08 | 08:29 | 08:32 | 08:35 | |
3 | C3.06 | 2000/07/08 | 06:28 | 06:31 | 06:35 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/11 | M1.3 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 175.7 +9.3 |
Last 30 days | 166.1 +21.7 |