Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/08/29 | 4 | 110 | CAO | N10E70 | |
2000/08/30 | 12 | 280 | EAI | N10E57 | |
2000/08/31 | 19 | 330 | EAI | N11E44 | |
2000/09/01 | 22 | 310 | EAI | N12E32 | |
2000/09/02 | 27 | 380 | EKI | N12E18 | |
2000/09/03 | 25 | 350 | EKI | N12E06 | |
2000/09/04 | 28 | 240 | EAI | N14W10 | |
2000/09/05 | 27 | 220 | EAI | N14W22 | |
2000/09/06 | 24 | 230 | EAI | N13W35 | |
2000/09/07 | 19 | 270 | EAI | N13W49 | |
2000/09/08 | 14 | 240 | EAI | N15W62 | |
2000/09/09 | 5 | 250 | EAO | N14W78 | |
2000/09/10 | 3 | 210 | DAI | N14W92 |
C |
---|
9 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.8 | 2000/09/04 | 17:45 | 17:50 | 17:52 | |
2 | C4.21 | 2000/09/04 | 14:50 | 14:54 | 14:59 | |
3 | C3.93 | 2000/09/04 | 16:33 | 16:38 | 16:43 | |
4 | C3.93 | 2000/09/06 | 01:33 | 01:42 | 02:00 | |
5 | C3.83 | 2000/09/05 | 19:00 | 19:13 | 19:25 | |
6 | C2.4 | 2000/09/04 | 11:34 | 11:38 | 11:40 | |
7 | C2.29 | 2000/09/07 | 18:51 | 18:58 | 19:09 | |
8 | C2.17 | 2000/09/06 | 00:21 | 00:25 | 00:28 | |
9 | C1.94 | 2000/09/04 | 12:48 | 12:51 | 12:55 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |