Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/11/23 | 4 | 120 | CAO | N09E72 | |
2000/11/24 | 5 | 250 | DSO | N09E58 | |
2000/11/25 | 4 | 180 | CAO | N09E46 | |
2000/11/26 | 4 | 220 | CHO | N09E34 | |
2000/11/27 | 15 | 300 | DHO | N08E22 | |
2000/11/28 | 17 | 210 | CAO | N08E09 | |
2000/11/29 | 23 | 280 | DAC | N09W02 | |
2000/11/30 | 24 | 300 | DAO | N09W17 | |
2000/12/01 | 17 | 230 | DSO | N09W31 | |
2000/12/02 | 11 | 130 | DSO | N09W43 | |
2000/12/03 | 1 | 130 | HSX | N10W60 | |
2000/12/04 | 1 | 140 | HSX | N09W74 | |
2000/12/05 | 1 | 130 | HSX | N09W85 |
C | X |
---|---|
2 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | X1.18 | 2000/11/25 | 00:59 | 01:31 | 02:01 | |
2 | C3.54 | 2000/11/22 | 08:28 | 08:32 | 08:34 | |
3 | C3.37 | 2000/12/01 | 00:39 | 00:43 | 00:47 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.3 |
Last M-flare | 2024/11/08 | M1.4 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 190.1 +23.7 |
Last 30 days | 162 +13.2 |