Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/02/05 | 3 | 70 | HSX | S12E74 | |
2001/02/06 | 7 | 220 | EAO | S11E62 | |
2001/02/07 | 11 | 250 | EAO | S11E48 | |
2001/02/08 | 12 | 240 | EAO | S09E34 | |
2001/02/09 | 13 | 210 | EAO | S11E21 | |
2001/02/10 | 11 | 200 | EAO | S10E06 | |
2001/02/11 | 6 | 130 | EAO | S10W08 | |
2001/02/12 | 9 | 120 | CAO | S08W19 | |
2001/02/13 | 4 | 100 | CSO | S09W33 | |
2001/02/14 | 2 | 80 | HSX | S09W52 | |
2001/02/15 | 2 | 100 | HSX | S09W66 | |
2001/02/16 | 1 | 80 | HSX | S09W80 | |
2001/02/17 | 1 | 60 | HSX | S11W92 |
C |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.15 | 2001/02/05 | 00:57 | 01:04 | 01:07 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.1 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 114 -43.9 |