Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/02/17 | 1 | 0 | AXX | S09E34 | |
2001/02/18 | 8 | 50 | DAO | S08E20 | |
2001/02/19 | 14 | 110 | DAO | S09E07 | |
2001/02/20 | 17 | 150 | DAI | S09W06 | |
2001/02/21 | 18 | 150 | DAO | S08W20 | |
2001/02/22 | 15 | 180 | DAI | S08W32 | |
2001/02/23 | 18 | 200 | DAO | S09W45 | |
2001/02/24 | 18 | 250 | DAO | S09W59 | |
2001/02/25 | 15 | 280 | DAO | S09W72 | |
2001/02/26 | 5 | 200 | DAO | S09W83 | |
2001/02/27 | 1 | 120 | HSX | S09W97 |
C |
---|
5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.97 | 2001/02/21 | 14:11 | 14:27 | 14:40 | |
2 | C3.14 | 2001/02/20 | 14:47 | 14:51 | 14:54 | |
3 | C3.01 | 2001/02/20 | 15:37 | 15:41 | 15:47 | |
4 | C1.83 | 2001/02/21 | 20:05 | 20:10 | 20:14 | |
5 | C1.14 | 2001/02/19 | 13:08 | 13:14 | 13:19 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |